-40%

NOS OEM OMC Johnson Evinrude CS to DS O-Ring 326649 20-300HP 1968-2001 LOT OF 8

$ 7.91

Availability: 85 in stock
  • Manufacturer Part Number: 326649
  • Condition: New Old Stock
  • Warranty: No Warranty
  • Brand: OMC

    Description

    Listing is for LOT OF 8
    New Old Stock
    As-Is
    See Pictures
    Please Confirm fitment.
    Per: https://www.iboats.com/shop/brp-o-ring-326649.html
    Fitment Information
    Evinrude
    100 1968 - 1997
    110 1986 - 1989
    112 1994 - 1996
    115 1969 - 1997
    120 1985 - 1990
    125 1971 - 1998
    140 1977 - 1990
    150 1978 - 1990
    155 1984 - 1992
    175 1977 - 1990
    185 1984 - 1992
    200 1976 - 1992
    20 1985 - 1992
    225 1986 - 1992
    235 1978 - 1985
    250 1991 - 1998
    25 1977 - 1992
    275 1985 - 1988
    28 1986 - 1992
    300 1986 - 1995
    30 1984 - 1992
    35 1976 - 1992
    40 1986
    4.5 1982
    50 1979 - 1998
    55 1969 - 1979
    60 1970 - 1998
    65 1968 - 2001
    70 1974 - 1995
    75 1975 - 1988
    7.5 1982
    80 1994 - 1995
    85 1968 - 1995
    88 1988 - 1996
    90 1981 - 1997
    Johnson
    100 1968 - 1997
    110 1986 - 1989
    112 1994 - 1996
    115 1969 - 1997
    120 1985 - 1990
    125 1971 - 1998
    140 1977 - 1990
    150 1978 - 1990
    155 1984 - 1992
    175 1977 - 1990
    185 1984 - 1992
    200 1976 - 1992
    20 1985 - 1992
    225 1986 - 1992
    235 1978 - 1985
    250 1991 - 1998
    25 1977 - 1992
    275 1985 - 1988
    28 1986 - 1992
    300 1986 - 1995
    30 1984 - 1992
    35 1976 - 1992
    40 1986
    4.5 1982
    50 1995 - 1998
    55 1968 - 1969
    60 1970 - 1998
    65 1968 - 2001
    70 1974 - 1995
    75 1975 - 1988
    7.5 1982
    80 1994 - 1995
    85 1968 - 1995
    88 1988 - 1996
    90 1981 - 1997
    Rigging Accessories 1972 - 2001-2004
    Rigging Sea Drive 1985 - 1990
    OMC
    100 1972 - 1973
    120 1968 - 1974
    140 1973 - 1974
    155 1968 - 1972
    165 1972 - 1974
    170 1974
    185 1968
    190 1974
    200 1968
    210 1968 - 1970
    215 1971
    225 1972 - 1974
    2.3 1987 - 1988
    235 1971
    245 1972 - 1974
    2.5 1986
    3 1986 - 1988
    4.3 1986 - 1988
    5 1986 - 1988
    5.7 1986 - 1988
    7.4 1988
    7.5 1987 - 1988
    80 1968 - 1969
    90 1968 - 1971
    Sail Drive 1.5L 1977 - 1983-1984
    Sea Drive 1.6L 1983 - 1984
    Sea Drive 1.6L - Hydraulic 1986
    Sea Drive 1.6L - Hydraulic - XL 1985
    Sea Drive 1.6L - Mechanical 1986 - 1990
    Sea Drive 1.6L - Mechanical - XL 1985
    Sea Drive 1.6 - Mechanical 1987
    Sea Drive 1.8L - Hydraulic 1987
    Sea Drive 2.0L - Hydraulic 1988 - 1990
    Sea Drive 2.0L - Hydraulic - CR 1988 - 1990
    Sea Drive 2.5L 1982 - 1984
    Sea Drive 2.5L - Hydraulic - XL 1985
    Sea Drive 2.5L - Mechanical - XL 1985
    Sea Drive 2.6L 1982 - 1984
    Sea Drive 2.6L Ducted 1984
    Sea Drive 2.6L - Hydraulic 1986
    Sea Drive 2.6L - Hydraulic - XL 1985
    Sea Drive 2.7L - PORT ENGINE 1987
    Sea Drive 2.7L - STARBOARD ENGINE 1987
    Sea Drive 3.0L 1988 - 1990
    Sea Drive 3.0L - CR 1988 - 1990
    Sea Drive 3.6L - PORT ENGINE 1987
    Sea Drive 3.6L - STARBOARD ENGINE 1987
    Sea Drive 4.0L 1989 - 1990
    Sea Drive 4.0L - CR 1989 - 1990
    May Fit Others.